Marg Helgenberger
Birthname Mary Marg Helgenberge Birthdate November 16, 1958 Birthplace Fremont, Nebraska, U.S. Height 5' 6" (1.68 m) Weight 54 kg (117 lbs) Education University of Nebraska and Northwestern University's School of Speech Profession Celebrity Net worth $16,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Divorced (Alan Rosenberg) Children 1 (Hugh Howard)Quick Links
Marg Helgenberger is a well-known actress on both film and television with an estimated worth of $16 million. Marg Helgenberger became popular because of her role as "Catherine Willows" in the drama "CSI: Crime Scene Investigation" shown through the US network CBS. She has noted appearances in the 2001 movie "Erin Brockovich" where she earned a "Favorite Actress in a Drama" nomination at the Blockbuster Entertainment Award and "Species" in 1995 which was her claim to fame.

Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Others | Sales of the video Almost Friends as Samantha | $15,870 |
2017 | Box Office Sales | Worldwide box office sales of the movie Almost Friends as Samantha | $47,060 |
2016 | Salary | Salary for every episode of the television show CSI: Crime Scene Investigation as Catherine Willows | $390,000 |
2011 | Salary | Salary for every episode of the television show CSI: Crime Scene Investigation as Catherine Willows | $236,000 |
2010 | Salary | Salary for every episode of the television show CSI: Crime Scene Investigation as Catherine Willows | $375,000 |
2009 | Others | Sales of the video Wonder Woman as Hera | $8,740,000 |
2007 | Others | Sales of the video Mr. Brooks as Mrs. Emma Brooks | $29,920,000 |
2007 | Box Office Sales | Worldwide box office sales of the movie Mr. Brooks as Mrs. Emma Brooks | $48,120,000 |
2004 | Box Office Sales | Worldwide box office sales of the movie In Good Company as Ann Foreman | $63,490,000 |
2003 | Others | Sales of the CSI game franchise as the voice of Catherine Willows (approximately 2.4 million copies sold) | $72,000,000 |
2002 | Asset | Purchase value of Marg Helgenberger's big-screen, high-definition plasma television | $20,000 |
2002 | Salary | Salary for every episode of the television show CSI: Crime Scene Investigation as Catherine Willows | $150,000 |
2000 | Box Office Sales | Worldwide box office sales of the movie Erin Brockovich as Donna Jensen | $257,810,000 |
1998 | Box Office Sales | Worldwide box office sales of the movie Species II as Dr. Laura Baker | $26,820,000 |
1997 | Box Office Sales | Box office sales of the movies Fire Down Below as Sarah Kellogg and The Last Time I Committed Suicide as Lizzy | $16,280,000 |
1996 | Box Office Sales | Box office sales of the movie My Fellow Americans as Joanna | $22,330,000 |
1995 | Box Office Sales | Worldwide box office sales of the movies Bad Boys as Capt. Alison Sinclair and Species as Dr. Laura Baker | $254,780,000 |
1994 | Box Office Sales | Box office sales of the movie The Cowboy Way as Margarette | $20,280,000 |
1991 | Box Office Sales | Box office sales of the movie Crooked Hearts as Jennetta | $31,000 |
1989 | Box Office Sales | Worldwide box office sales of the movie Always as Rachel and box office sales of the movie After Midnight as Alex | $72,220,000 |
1982 | Box Office Sales | Box office sales of the movie Tootsie as Suzanne | $177,200,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2ammaKceqmxy6Ccp5qVp7SmvoynnK1lp6S%2FtbSO