Joe Mauer
Birthname Joseph Patrick Mauer Birthdate April 19, 1983 Birthplace St. Paul, Minnesota, USA Height 6' 5" (1.96 m) Weight 104 kg (230 lbs) Education Cretin-Derham Hall High School Profession Baseball Player Net worth $100,000,000 Source of Wealth Baseball Nationality American Country United States Marital Status Married (Maddie Bisanz) Children 3 (Maren Virginia, Emily Teresa and Charles Joseph)Quick Links
In March 2010, Mauer became the highest paid catcher of all time when he signed an 8-year $184 million deal with the Minnesota Twins. Joe Mauer has an estimated net worth of $100 million.

Mauer is up to the charts of the highest-paid athletes as his $184 million deal he signed in March 2010 kicked off in 2011. The deal paid $23 million annually for eight years. The Twins catcher is one of baseball's most marketable players and has high-profile sponsors like Nike, Gatorade, Sony, and Head & Shoulders.
Born Joseph Patrick Mauer on April 19, 1983 in St. Paul, Minnesota.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Sponsorship | Earnings from endorsement deals with Nike, Rawlings Sporting Goods, Sony Interactive Entertainment, MLB 10: The ShowVideo Games and Steiner Sports | $2,500,000 |
2018 | Earnings | Earnings for the year 2018 | $25,500,000 |
2018 | Salary | Base salary with the Minnesota Twins for the year 2018 | $23,000,000 |
2017 | Salary | Base salary with the Minnesota Twins for the year 2017 | $23,000,000 |
2016 | Asset | Purchase value of Joe Mauer's 6,700-square-foot home near Lake Minnetonka | $6,200,000 |
2016 | Salary | Base salary with the Minnesota Twins for the year 2016 | $23,000,000 |
2015 | Salary | Base salary with the Minnesota Twins for the year 2015 | $23,000,000 |
2014 | Sponsorship | Endorsement earnings in 2015 according to Forbes | $1,000,000 |
2014 | Salary | Estimated winnings and salary from 2014 through 2015 according to Forbes. | $23,000,000 |
2014 | Salary | Base salary with the Minnesota Twins for the year 2014 | $23,000,000 |
2013 | Salary | Estimated winnings and salary from 2013 through 2014 according to Forbes. | $23,000,000 |
2013 | Sponsorship | Estimated earnings from numerous endorsements. | $2,000,000 |
2013 | Bonus | Incentive with the Minnesota Twins for the year 2013 | $50,000 |
2013 | Salary | Base salary with the Minnesota Twins for the year 2013 | $23,000,000 |
2012 | Salary | Estimated winnings and salary from 2012 through 2013 according to Forbes. | $23,000,000 |
2012 | Sponsorship | Endorsement earnings in 2013 according to Forbes | $2,500,000 |
2012 | Sponsorship | Earnings from endorsement deals with Head & Shoulders, Gatorade, and Sony | $2,750,000 |
2012 | Bonus | Incentive with the Minnesota Twins for the year 2012 | $25,000 |
2012 | Salary | Base salary with the Minnesota Twins for the year 2012 | $23,000,000 |
2011 | Salary | Base salary with the Minnesota Twins for the year 2011 | $23,000,000 |
2011 | Contract | An eight-year contract with the Minnesota Twins | $184,000,000 |
2010 | Salary | Base salary with the Minnesota Twins for the year 2010 | $12,500,000 |
2010 | Bonus | Incentive with the Minnesota Twins for the year 2010 | $75,000 |
2009 | Bonus | Incentive with the Minnesota Twins for the year 2009 | $175,000 |
2009 | Salary | Base salary with the Minnesota Twins for the year 2009 | $10,500,000 |
2008 | Bonus | Incentive with the Minnesota Twins for the year 2008 | $75,000 |
2008 | Salary | Base salary with the Minnesota Twins for the year 2008 | $6,250,000 |
2007 | Salary | Base salary with the Minnesota Twins for the year 2007 | $3,750,000 |
2007 | Contract | A four-year contract with the Minnesota Twins | $33,000,000 |
2006 | Salary | Base salary with the Minnesota Twins for the year 2006 | $400,000 |
2006 | Contract | A one-year contract with the Minnesota Twins | $400,000 |
2005 | Salary | Base salary with the Minnesota Twins for the year 2005 | $325,000 |
2005 | Contract | A one-year contract with the Minnesota Twins | $325,000 |
2001 | Signing Bonus | Signing bonus with the Minnesota Twins for the year 2001 | $5,150,000 |
2001 | Contract | A one-year contract with the Minnesota Twins | $5,150,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWeapLJuucCunKtlnprBbsPOq6uhZw%3D%3D