
Ben Affleck
Birthname Benjamin Géza Affleck-Boldt Birthdate August 15, 1972 Birthplace Berkeley, California, U.S. Height 1.89 m Education Occidental College, University of Vermont Profession Celebrity Net worth $75,000,000 Nationality American Marital Status Married Children 3Quick Links
Born in Berkeley, California, Ben Affleck is an American film actor, director, producer and writer. His net worth has been estimated to be an impressive $75 million.
Ben is one of those rare guys who have several distinctions to his credit. He has been nominated for his writing and acting skills. And not just that, his film direction skills has also been widely appreciated. That’s something really rare in Hollywood, which is teeming with a lot of really skilled people. He has worked on many television series and TV films too. Some of his better known movies include Good Will Hunting, Shakespeare in Love, Armageddon, Pearl Harbor, Hollywoodland, Gone Baby Gone, and the recent Argo, among others. Ben has been the director and producer of 2012’s Argo, which has already won the Academy and the BAFTA awards. He also plays the role of Tony Mendez in this film.
Over a long career, Ben has been nominated for plenty of awards, like the Golden Globe Award, London Film Critics' Circle Award, Screen Actors Guild Award, MTV Movie Award, Academy Award, and the BAFTA Award. He has won many of them. However, Affleck has a few Golden Raspberry Award wins as well. But that has not been a setback for him. Ben continues to work and excel in all the fields where he contributes. His work is in high demand. Ben’s fame and wealth grows with each year.
Affleck is married to Jennifer Garner since 2005. However before that, Ben had been dating Jennifer Lopez and Gwyneth Paltrow. He loves to play poker when he has the time for it.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2008 | Asset | Value of his Pacific Palisades mansion along with wife Jennifer Garner | $27,500,000 |
2007 | Asset | Value of his Holmby Hills home in Los Angeles with wife Jennifer Garner | $27,500,000 |
2005 | Salary | Salary from Jersey Girl | $2,800,000 |
2004 | Earnings | Earnings from winning winning the California State Poker Championship | $356,000 |
2003 | Salary | Salary from Hollywoodland | $10,000,000 |
2002 | Salary | Salary from Paycheck | $15,000,000 |
2002 | Salary | Salary from Daredevil (+ gross participations) | $11,500,000 |
2002 | Salary | Salary from Gigli | $12,500,000 |
2002 | Sponsorship | Earnings for doing commercials for L'Oreal Shampoo | $1,500,000 |
2002 | Asset | Value of the Greek Revival vacation hom | $7,000,000 |
2001 | Salary | Salary from Changing Lanes | $10,000,000 |
2001 | Salary | Salary from The Sum of All Fears | $10,000,000 |
2000 | Salary | Salary from Pearl Harbor ($250,000 salary + 7% backend participation) | $10,000,000 |
2000 | Earnings | Earnings from winnings at the Hard Rock by playing three $20,000 hands in one night | $800,000 |
1999 | Salary | Salary from Reindeer Games | $6,000,000 |
1999 | Salary | Salary from Bounce | $12,500,000 |
1997 | Salary | Salary from Armageddon | $600,000 |
1996 | Salary | Salary from Chasing Army | $7,000 |
1996 | Salary | Salary from Goodwill Hunting (and after selling the Goodwill Hunting script for $600,000 along with Matt Damon) | $300,000 |
1991 | Salary | Salary from School Ties | $30,000 |
1990 | Salary | Salary from Daddy | $20,000 |
1988 | Salary | Salary from Field of Dreams | $30 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2abnZ5irqeyy56apGWemsFuw86rq6Fn